![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registered Voters as of 09/10/2010: Republicans 115,267 Democrats 108,529 Others 73,124 Total 296,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
****JavaScript based drop down DHTML menu generated by NavStudio. (OpenCube Inc. - http://www.opencube.com)****
|
Unofficial Voter Turnout
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Registered voter totals used to calculate turnout are official book closing totals. Book closing date was
July 26, 2010. Note: Election Day turnout is based on those precincts reporting activity to the Elections Service Center. |
| Current As Of: Aug 24 2010 6:56PM | |||||||
| Precinct | Party | Registered Voters | Absentee Votes | Early Votes | Poll Votes | Total Votes | Turnout (%) |
| TOTAL | REP | 114628 | 6013 | 6311 | 20592 | 32916 | 28.72 |
| TOTAL | DEM | 108331 | 3215 | 3472 | 10925 | 17612 | 16.26 |
| TOTAL | OTH | 72530 | 794 | 605 | 2250 | 3649 | 5.03 |
| TOTAL | ALL | 295489 | 10022 | 10388 | 33767 | 54177 | 18.33 |
| 001 | REP | 771 | 44 | 72 | 159 | 275 | 35.67 |
| 001 | DEM | 827 | 25 | 38 | 91 | 154 | 18.62 |
| 001 | OTH | 413 | 6 | 4 | 11 | 21 | 5.08 |
| 001 | ALL | 2011 | 75 | 114 | 261 | 450 | 22.38 |
| 002 | REP | 331 | 18 | 25 | 90 | 133 | 40.18 |
| 002 | DEM | 376 | 2 | 6 | 70 | 78 | 20.74 |
| 002 | OTH | 179 | 1 | 1 | 4 | 6 | 3.35 |
| 002 | ALL | 886 | 21 | 32 | 164 | 217 | 24.49 |
| 003 | REP | 186 | 12 | 7 | 40 | 59 | 31.72 |
| 003 | DEM | 201 | 8 | 3 | 20 | 31 | 15.42 |
| 003 | OTH | 109 | 0 | 0 | 0 | 0 | 0.00 |
| 003 | ALL | 496 | 20 | 10 | 60 | 90 | 18.15 |
| 004 | REP | 534 | 40 | 38 | 118 | 196 | 36.70 |
| 004 | DEM | 441 | 21 | 11 | 70 | 102 | 23.13 |
| 004 | OTH | 224 | 1 | 3 | 8 | 12 | 5.36 |
| 004 | ALL | 1199 | 62 | 52 | 196 | 310 | 25.85 |
| 005 | REP | 1009 | 59 | 56 | 193 | 308 | 30.53 |
| 005 | DEM | 1008 | 27 | 42 | 90 | 159 | 15.77 |
| 005 | OTH | 546 | 7 | 5 | 19 | 31 | 5.68 |
| 005 | ALL | 2563 | 93 | 103 | 302 | 498 | 19.43 |
| 006 | REP | 708 | 44 | 31 | 141 | 216 | 30.51 |
| 006 | DEM | 799 | 17 | 16 | 84 | 117 | 14.64 |
| 006 | OTH | 437 | 1 | 1 | 12 | 14 | 3.20 |
| 006 | ALL | 1944 | 62 | 48 | 237 | 347 | 17.85 |
| 007 | REP | 1712 | 44 | 111 | 194 | 349 | 20.39 |
| 007 | DEM | 1897 | 37 | 62 | 109 | 208 | 10.96 |
| 007 | OTH | 1223 | 6 | 15 | 13 | 34 | 2.78 |
| 007 | ALL | 4832 | 87 | 188 | 316 | 591 | 12.23 |
| 008 | REP | 1939 | 83 | 146 | 0 | 229 | 11.81 |
| 008 | DEM | 1546 | 32 | 58 | 0 | 90 | 5.82 |
| 008 | OTH | 1075 | 5 | 8 | 1 | 14 | 1.30 |
| 008 | ALL | 4560 | 120 | 212 | 1 | 333 | 7.30 |
| 009 | REP | 145 | 6 | 5 | 32 | 43 | 29.66 |
| 009 | DEM | 156 | 6 | 5 | 23 | 34 | 21.79 |
| 009 | OTH | 92 | 0 | 0 | 0 | 0 | 0.00 |
| 009 | ALL | 393 | 12 | 10 | 55 | 77 | 19.59 |
| 010 | REP | 370 | 11 | 14 | 131 | 156 | 42.16 |
| 010 | DEM | 255 | 8 | 7 | 68 | 83 | 32.55 |
| 010 | OTH | 150 | 1 | 0 | 8 | 9 | 6.00 |
| 010 | ALL | 775 | 20 | 21 | 207 | 248 | 32.00 |
| 011 | REP | 177 | 5 | 4 | 50 | 59 | 33.33 |
| 011 | DEM | 153 | 2 | 2 | 23 | 27 | 17.65 |
| 011 | OTH | 74 | 0 | 0 | 3 | 3 | 4.05 |
| 011 | ALL | 404 | 7 | 6 | 76 | 89 | 22.03 |
| 012 | REP | 493 | 23 | 17 | 111 | 151 | 30.63 |
| 012 | DEM | 439 | 20 | 5 | 38 | 63 | 14.35 |
| 012 | OTH | 314 | 1 | 3 | 8 | 12 | 3.82 |
| 012 | ALL | 1246 | 44 | 25 | 157 | 226 | 18.14 |
| 013 | REP | 584 | 31 | 28 | 109 | 168 | 28.77 |
| 013 | DEM | 613 | 21 | 30 | 57 | 108 | 17.62 |
| 013 | OTH | 443 | 7 | 5 | 15 | 27 | 6.09 |
| 013 | ALL | 1640 | 59 | 63 | 181 | 303 | 18.48 |
| 014 | REP | 1753 | 88 | 55 | 336 | 479 | 27.32 |
| 014 | DEM | 1191 | 25 | 20 | 115 | 160 | 13.43 |
| 014 | OTH | 939 | 9 | 5 | 34 | 48 | 5.11 |
| 014 | ALL | 3883 | 122 | 80 | 485 | 687 | 17.69 |
| 015 | REP | 382 | 24 | 16 | 77 | 117 | 30.63 |
| 015 | DEM | 526 | 8 | 13 | 76 | 97 | 18.44 |
| 015 | OTH | 308 | 1 | 0 | 7 | 8 | 2.60 |
| 015 | ALL | 1216 | 33 | 29 | 160 | 222 | 18.26 |
| 016 | REP | 204 | 8 | 4 | 32 | 44 | 21.57 |
| 016 | DEM | 254 | 6 | 7 | 40 | 53 | 20.87 |
| 016 | OTH | 205 | 1 | 1 | 6 | 8 | 3.90 |
| 016 | ALL | 663 | 15 | 12 | 78 | 105 | 15.84 |
| 017 | REP | 359 | 26 | 17 | 88 | 131 | 36.49 |
| 017 | DEM | 315 | 7 | 4 | 40 | 51 | 16.19 |
| 017 | OTH | 187 | 1 | 1 | 11 | 13 | 6.95 |
| 017 | ALL | 861 | 34 | 22 | 139 | 195 | 22.65 |
| 018 | REP | 399 | 30 | 34 | 63 | 127 | 31.83 |
| 018 | DEM | 531 | 12 | 23 | 57 | 92 | 17.33 |
| 018 | OTH | 343 | 5 | 2 | 6 | 13 | 3.79 |
| 018 | ALL | 1273 | 47 | 59 | 126 | 232 | 18.22 |
| 019 | REP | 1373 | 82 | 130 | 287 | 499 | 36.34 |
| 019 | DEM | 1010 | 32 | 59 | 126 | 217 | 21.49 |
| 019 | OTH | 517 | 3 | 5 | 17 | 25 | 4.84 |
| 019 | ALL | 2900 | 117 | 194 | 430 | 741 | 25.55 |
| 020 | REP | 331 | 19 | 16 | 104 | 139 | 41.99 |
| 020 | DEM | 217 | 4 | 10 | 45 | 59 | 27.19 |
| 020 | OTH | 144 | 1 | 1 | 5 | 7 | 4.86 |
| 020 | ALL | 692 | 24 | 27 | 154 | 205 | 29.62 |
| 021 | REP | 267 | 12 | 11 | 56 | 79 | 29.59 |
| 021 | DEM | 559 | 13 | 7 | 70 | 90 | 16.10 |
| 021 | OTH | 218 | 0 | 0 | 8 | 8 | 3.67 |
| 021 | ALL | 1044 | 25 | 18 | 134 | 177 | 16.95 |
| 022 | REP | 484 | 35 | 21 | 92 | 148 | 30.58 |
| 022 | DEM | 385 | 18 | 8 | 38 | 64 | 16.62 |
| 022 | OTH | 247 | 2 | 4 | 11 | 17 | 6.88 |
| 022 | ALL | 1116 | 55 | 33 | 141 | 229 | 20.52 |
| 023 | REP | 738 | 51 | 26 | 148 | 225 | 30.49 |
| 023 | DEM | 623 | 31 | 23 | 94 | 148 | 23.76 |
| 023 | OTH | 506 | 5 | 3 | 20 | 28 | 5.53 |
| 023 | ALL | 1867 | 87 | 52 | 262 | 401 | 21.48 |
| 024 | REP | 597 | 28 | 32 | 114 | 174 | 29.15 |
| 024 | DEM | 813 | 18 | 24 | 50 | 92 | 11.32 |
| 024 | OTH | 458 | 5 | 5 | 13 | 23 | 5.02 |
| 024 | ALL | 1868 | 51 | 61 | 177 | 289 | 15.47 |
| 025 | REP | 410 | 20 | 9 | 86 | 115 | 28.05 |
| 025 | DEM | 551 | 21 | 9 | 62 | 92 | 16.70 |
| 025 | OTH | 356 | 5 | 1 | 30 | 36 | 10.11 |
| 025 | ALL | 1317 | 46 | 19 | 178 | 243 | 18.45 |
| 026 | REP | 229 | 8 | 11 | 37 | 56 | 24.45 |
| 026 | DEM | 280 | 5 | 4 | 32 | 41 | 14.64 |
| 026 | OTH | 181 | 1 | 0 | 7 | 8 | 4.42 |
| 026 | ALL | 690 | 14 | 15 | 76 | 105 | 15.22 |
| 027 | REP | 1163 | 32 | 41 | 226 | 299 | 25.71 |
| 027 | DEM | 1216 | 31 | 21 | 124 | 176 | 14.47 |
| 027 | OTH | 830 | 11 | 6 | 26 | 43 | 5.18 |
| 027 | ALL | 3209 | 74 | 68 | 376 | 518 | 16.14 |
| 028 | REP | 561 | 26 | 35 | 91 | 152 | 27.09 |
| 028 | DEM | 641 | 14 | 15 | 59 | 88 | 13.73 |
| 028 | OTH | 476 | 7 | 4 | 15 | 26 | 5.46 |
| 028 | ALL | 1678 | 47 | 54 | 165 | 266 | 15.85 |
| 029 | REP | 460 | 32 | 15 | 65 | 112 | 24.35 |
| 029 | DEM | 639 | 23 | 21 | 38 | 82 | 12.83 |
| 029 | OTH | 450 | 2 | 5 | 4 | 11 | 2.44 |
| 029 | ALL | 1549 | 57 | 41 | 107 | 205 | 13.23 |
| 030 | REP | 731 | 36 | 32 | 112 | 180 | 24.62 |
| 030 | DEM | 809 | 18 | 35 | 66 | 119 | 14.71 |
| 030 | OTH | 589 | 6 | 6 | 15 | 27 | 4.58 |
| 030 | ALL | 2129 | 60 | 73 | 193 | 326 | 15.31 |
| 031 | REP | 673 | 35 | 17 | 95 | 147 | 21.84 |
| 031 | DEM | 914 | 15 | 7 | 120 | 142 | 15.54 |
| 031 | OTH | 593 | 7 | 6 | 21 | 34 | 5.73 |
| 031 | ALL | 2180 | 57 | 30 | 236 | 323 | 14.82 |
| 032 | REP | 1011 | 60 | 40 | 0 | 100 | 9.89 |
| 032 | DEM | 1299 | 34 | 21 | 0 | 55 | 4.23 |
| 032 | OTH | 964 | 9 | 3 | 0 | 12 | 1.24 |
| 032 | ALL | 3274 | 103 | 64 | 0 | 167 | 5.10 |
| 033 | REP | 1198 | 70 | 42 | 318 | 430 | 35.89 |
| 033 | DEM | 774 | 29 | 12 | 132 | 173 | 22.35 |
| 033 | OTH | 619 | 7 | 1 | 44 | 52 | 8.40 |
| 033 | ALL | 2591 | 106 | 55 | 494 | 655 | 25.28 |
| 034 | REP | 911 | 54 | 44 | 172 | 270 | 29.64 |
| 034 | DEM | 1116 | 45 | 26 | 137 | 208 | 18.64 |
| 034 | OTH | 672 | 10 | 0 | 20 | 30 | 4.46 |
| 034 | ALL | 2699 | 109 | 70 | 329 | 508 | 18.82 |
| 035 | REP | 471 | 43 | 19 | 29 | 91 | 19.32 |
| 035 | DEM | 594 | 22 | 10 | 24 | 56 | 9.43 |
| 035 | OTH | 417 | 8 | 3 | 10 | 21 | 5.04 |
| 035 | ALL | 1482 | 73 | 32 | 63 | 168 | 11.34 |
| 036 | REP | 3564 | 132 | 197 | 460 | 789 | 22.14 |
| 036 | DEM | 3093 | 67 | 100 | 236 | 403 | 13.03 |
| 036 | OTH | 2170 | 17 | 16 | 42 | 75 | 3.46 |
| 036 | ALL | 8827 | 216 | 313 | 738 | 1267 | 14.35 |
| 037 | REP | 1024 | 49 | 116 | 151 | 316 | 30.86 |
| 037 | DEM | 1046 | 23 | 60 | 94 | 177 | 16.92 |
| 037 | OTH | 568 | 7 | 20 | 14 | 41 | 7.22 |
| 037 | ALL | 2638 | 79 | 196 | 259 | 534 | 20.24 |
| 038 | REP | 616 | 22 | 29 | 105 | 156 | 25.32 |
| 038 | DEM | 907 | 15 | 17 | 84 | 116 | 12.79 |
| 038 | OTH | 576 | 0 | 3 | 20 | 23 | 3.99 |
| 038 | ALL | 2099 | 37 | 49 | 209 | 295 | 14.05 |
| 039 | REP | 189 | 13 | 7 | 50 | 70 | 37.04 |
| 039 | DEM | 135 | 3 | 2 | 21 | 26 | 19.26 |
| 039 | OTH | 92 | 1 | 0 | 1 | 2 | 2.17 |
| 039 | ALL | 416 | 17 | 9 | 72 | 98 | 23.56 |
| 040 | REP | 265 | 11 | 6 | 43 | 60 | 22.64 |
| 040 | DEM | 424 | 7 | 13 | 36 | 56 | 13.21 |
| 040 | OTH | 270 | 2 | 1 | 13 | 16 | 5.93 |
| 040 | ALL | 959 | 20 | 20 | 92 | 132 | 13.76 |
| 041 | REP | 552 | 25 | 46 | 107 | 178 | 32.25 |
| 041 | DEM | 600 | 18 | 37 | 77 | 132 | 22.00 |
| 041 | OTH | 450 | 4 | 7 | 13 | 24 | 5.33 |
| 041 | ALL | 1602 | 47 | 90 | 197 | 334 | 20.85 |
| 042 | REP | 1083 | 51 | 70 | 142 | 263 | 24.28 |
| 042 | DEM | 1371 | 43 | 41 | 91 | 175 | 12.76 |
| 042 | OTH | 936 | 11 | 12 | 35 | 58 | 6.20 |
| 042 | ALL | 3390 | 105 | 123 | 268 | 496 | 14.63 |
| 043 | REP | 223 | 10 | 8 | 31 | 49 | 21.97 |
| 043 | DEM | 357 | 8 | 5 | 22 | 35 | 9.80 |
| 043 | OTH | 245 | 3 | 1 | 10 | 14 | 5.71 |
| 043 | ALL | 825 | 21 | 14 | 63 | 98 | 11.88 |
| 044 | REP | 487 | 31 | 6 | 52 | 89 | 18.28 |
| 044 | DEM | 603 | 19 | 14 | 68 | 101 | 16.75 |
| 044 | OTH | 382 | 10 | 2 | 24 | 36 | 9.42 |
| 044 | ALL | 1472 | 60 | 22 | 144 | 226 | 15.35 |
| 045 | REP | 1481 | 97 | 89 | 289 | 475 | 32.07 |
| 045 | DEM | 862 | 35 | 31 | 133 | 199 | 23.09 |
| 045 | OTH | 727 | 11 | 3 | 34 | 48 | 6.60 |
| 045 | ALL | 3070 | 143 | 123 | 456 | 722 | 23.52 |
| 046 | REP | 540 | 20 | 12 | 87 | 119 | 22.04 |
| 046 | DEM | 850 | 13 | 18 | 90 | 121 | 14.24 |
| 046 | OTH | 542 | 2 | 3 | 14 | 19 | 3.51 |
| 046 | ALL | 1932 | 35 | 33 | 191 | 259 | 13.41 |
| 047 | REP | 448 | 33 | 9 | 79 | 121 | 27.01 |
| 047 | DEM | 537 | 18 | 15 | 53 | 86 | 16.01 |
| 047 | OTH | 342 | 5 | 0 | 9 | 14 | 4.09 |
| 047 | ALL | 1327 | 56 | 24 | 141 | 221 | 16.65 |
| 048 | REP | 608 | 39 | 23 | 110 | 172 | 28.29 |
| 048 | DEM | 668 | 22 | 12 | 63 | 97 | 14.52 |
| 048 | OTH | 446 | 4 | 2 | 11 | 17 | 3.81 |
| 048 | ALL | 1722 | 65 | 37 | 184 | 286 | 16.61 |
| 049 | REP | 551 | 15 | 5 | 88 | 108 | 19.60 |
| 049 | DEM | 610 | 12 | 5 | 63 | 80 | 13.11 |
| 049 | OTH | 467 | 6 | 0 | 11 | 17 | 3.64 |
| 049 | ALL | 1628 | 33 | 10 | 162 | 205 | 12.59 |
| 050 | REP | 195 | 5 | 7 | 35 | 47 | 24.10 |
| 050 | DEM | 236 | 8 | 3 | 20 | 31 | 13.14 |
| 050 | OTH | 174 | 1 | 0 | 3 | 4 | 2.30 |
| 050 | ALL | 605 | 14 | 10 | 58 | 82 | 13.55 |
| 051 | REP | 382 | 14 | 10 | 61 | 85 | 22.25 |
| 051 | DEM | 540 | 11 | 10 | 54 | 75 | 13.89 |
| 051 | OTH | 338 | 2 | 4 | 7 | 13 | 3.85 |
| 051 | ALL | 1260 | 27 | 24 | 122 | 173 | 13.73 |
| 052 | REP | 815 | 68 | 71 | 0 | 139 | 17.06 |
| 052 | DEM | 824 | 43 | 58 | 0 | 101 | 12.26 |
| 052 | OTH | 477 | 10 | 10 | 0 | 20 | 4.19 |
| 052 | ALL | 2116 | 121 | 139 | 0 | 260 | 12.29 |
| 053 | REP | 673 | 23 | 17 | 96 | 136 | 20.21 |
| 053 | DEM | 978 | 16 | 14 | 86 | 116 | 11.86 |
| 053 | OTH | 654 | 2 | 9 | 19 | 30 | 4.59 |
| 053 | ALL | 2305 | 41 | 40 | 201 | 282 | 12.23 |
| 054 | REP | 966 | 58 | 24 | 69 | 151 | 15.63 |
| 054 | DEM | 1481 | 41 | 15 | 58 | 114 | 7.70 |
| 054 | OTH | 942 | 15 | 3 | 16 | 34 | 3.61 |
| 054 | ALL | 3389 | 114 | 42 | 143 | 299 | 8.82 |
| 055 | REP | 333 | 10 | 8 | 56 | 74 | 22.22 |
| 055 | DEM | 474 | 13 | 5 | 32 | 50 | 10.55 |
| 055 | OTH | 347 | 1 | 0 | 16 | 17 | 4.90 |
| 055 | ALL | 1154 | 24 | 13 | 104 | 141 | 12.22 |
| 056 | REP | 1072 | 70 | 55 | 204 | 329 | 30.69 |
| 056 | DEM | 945 | 56 | 30 | 95 | 181 | 19.15 |
| 056 | OTH | 624 | 11 | 7 | 34 | 52 | 8.33 |
| 056 | ALL | 2641 | 137 | 92 | 333 | 562 | 21.28 |
| 057 | REP | 659 | 43 | 40 | 143 | 226 | 34.29 |
| 057 | DEM | 750 | 20 | 22 | 97 | 139 | 18.53 |
| 057 | OTH | 490 | 9 | 3 | 28 | 40 | 8.16 |
| 057 | ALL | 1899 | 72 | 65 | 268 | 405 | 21.33 |
| 058 | REP | 500 | 25 | 9 | 100 | 134 | 26.80 |
| 058 | DEM | 683 | 17 | 16 | 92 | 125 | 18.30 |
| 058 | OTH | 398 | 6 | 1 | 4 | 11 | 2.76 |
| 058 | ALL | 1581 | 48 | 26 | 196 | 270 | 17.08 |
| 059 | REP | 656 | 84 | 35 | 112 | 231 | 35.21 |
| 059 | DEM | 672 | 37 | 29 | 89 | 155 | 23.07 |
| 059 | OTH | 354 | 15 | 4 | 22 | 41 | 11.58 |
| 059 | ALL | 1682 | 136 | 68 | 223 | 427 | 25.39 |
| 060 | REP | 720 | 46 | 18 | 127 | 191 | 26.53 |
| 060 | DEM | 897 | 43 | 17 | 131 | 191 | 21.29 |
| 060 | OTH | 524 | 10 | 2 | 21 | 33 | 6.30 |
| 060 | ALL | 2141 | 99 | 37 | 279 | 415 | 19.38 |
| 061 | REP | 673 | 32 | 54 | 125 | 211 | 31.35 |
| 061 | DEM | 567 | 15 | 12 | 74 | 101 | 17.81 |
| 061 | OTH | 474 | 2 | 8 | 19 | 29 | 6.12 |
| 061 | ALL | 1714 | 49 | 74 | 218 | 341 | 19.89 |
| 062 | REP | 1176 | 44 | 73 | 327 | 444 | 37.76 |
| 062 | DEM | 817 | 13 | 30 | 102 | 145 | 17.75 |
| 062 | OTH | 571 | 4 | 3 | 23 | 30 | 5.25 |
| 062 | ALL | 2564 | 61 | 106 | 452 | 619 | 24.14 |
| 063 | REP | 509 | 35 | 47 | 90 | 172 | 33.79 |
| 063 | DEM | 675 | 19 | 22 | 85 | 126 | 18.67 |
| 063 | OTH | 263 | 7 | 2 | 9 | 18 | 6.84 |
| 063 | ALL | 1447 | 61 | 71 | 184 | 316 | 21.84 |
| 064 | REP | 810 | 53 | 25 | 171 | 249 | 30.74 |
| 064 | DEM | 656 | 19 | 17 | 107 | 143 | 21.80 |
| 064 | OTH | 398 | 3 | 2 | 22 | 27 | 6.78 |
| 064 | ALL | 1864 | 75 | 44 | 300 | 419 | 22.48 |
| 065 | REP | 1548 | 77 | 41 | 230 | 348 | 22.48 |
| 065 | DEM | 1478 | 47 | 44 | 102 | 193 | 13.06 |
| 065 | OTH | 1113 | 17 | 9 | 33 | 59 | 5.30 |
| 065 | ALL | 4139 | 141 | 94 | 365 | 600 | 14.50 |
| 066 | REP | 852 | 25 | 14 | 124 | 163 | 19.13 |
| 066 | DEM | 1045 | 26 | 19 | 68 | 113 | 10.81 |
| 066 | OTH | 712 | 8 | 4 | 14 | 26 | 3.65 |
| 066 | ALL | 2609 | 59 | 37 | 206 | 302 | 11.58 |
| 067 | REP | 447 | 11 | 23 | 100 | 134 | 29.98 |
| 067 | DEM | 515 | 19 | 11 | 56 | 86 | 16.70 |
| 067 | OTH | 366 | 3 | 3 | 15 | 21 | 5.74 |
| 067 | ALL | 1328 | 33 | 37 | 171 | 241 | 18.15 |
| 068 | REP | 417 | 26 | 17 | 50 | 93 | 22.30 |
| 068 | DEM | 950 | 17 | 29 | 87 | 133 | 14.00 |
| 068 | OTH | 280 | 5 | 0 | 10 | 15 | 5.36 |
| 068 | ALL | 1647 | 48 | 46 | 147 | 241 | 14.63 |
| 069 | REP | 521 | 38 | 23 | 93 | 154 | 29.56 |
| 069 | DEM | 512 | 18 | 8 | 62 | 88 | 17.19 |
| 069 | OTH | 327 | 4 | 2 | 6 | 12 | 3.67 |
| 069 | ALL | 1360 | 60 | 33 | 161 | 254 | 18.68 |
| 070 | REP | 2735 | 137 | 152 | 502 | 791 | 28.92 |
| 070 | DEM | 2102 | 56 | 74 | 225 | 355 | 16.89 |
| 070 | OTH | 1434 | 4 | 11 | 39 | 54 | 3.77 |
| 070 | ALL | 6271 | 197 | 237 | 766 | 1200 | 19.14 |
| 071 | REP | 404 | 28 | 19 | 62 | 109 | 26.98 |
| 071 | DEM | 339 | 14 | 17 | 31 | 62 | 18.29 |
| 071 | OTH | 227 | 5 | 3 | 1 | 9 | 3.96 |
| 071 | ALL | 970 | 47 | 39 | 94 | 180 | 18.56 |
| 072 | REP | 356 | 17 | 21 | 39 | 77 | 21.63 |
| 072 | DEM | 472 | 24 | 13 | 29 | 66 | 13.98 |
| 072 | OTH | 286 | 6 | 2 | 6 | 14 | 4.90 |
| 072 | ALL | 1114 | 47 | 36 | 74 | 157 | 14.09 |
| 073 | REP | 90 | 2 | 1 | 19 | 22 | 24.44 |
| 073 | DEM | 128 | 2 | 1 | 6 | 9 | 7.03 |
| 073 | OTH | 73 | 0 | 0 | 2 | 2 | 2.74 |
| 073 | ALL | 291 | 4 | 2 | 27 | 33 | 11.34 |
| 074 | REP | 143 | 7 | 4 | 49 | 60 | 41.96 |
| 074 | DEM | 92 | 3 | 6 | 15 | 24 | 26.09 |
| 074 | OTH | 57 | 0 | 0 | 2 | 2 | 3.51 |
| 074 | ALL | 292 | 10 | 10 | 66 | 86 | 29.45 |
| 075 | REP | 290 | 19 | 17 | 65 | 101 | 34.83 |
| 075 | DEM | 289 | 15 | 12 | 27 | 54 | 18.69 |
| 075 | OTH | 172 | 3 | 2 | 2 | 7 | 4.07 |
| 075 | ALL | 751 | 37 | 31 | 94 | 162 | 21.57 |
| 076 | REP | 226 | 12 | 9 | 34 | 55 | 24.34 |
| 076 | DEM | 278 | 12 | 5 | 22 | 39 | 14.03 |
| 076 | OTH | 170 | 1 | 0 | 7 | 8 | 4.71 |
| 076 | ALL | 674 | 25 | 14 | 63 | 102 | 15.13 |
| 077 | REP | 646 | 26 | 37 | 95 | 158 | 24.46 |
| 077 | DEM | 789 | 14 | 17 | 70 | 101 | 12.80 |
| 077 | OTH | 591 | 3 | 2 | 15 | 20 | 3.38 |
| 077 | ALL | 2026 | 43 | 56 | 180 | 279 | 13.77 |
| 078 | REP | 1190 | 112 | 72 | 297 | 481 | 40.42 |
| 078 | DEM | 959 | 63 | 30 | 176 | 269 | 28.05 |
| 078 | OTH | 561 | 7 | 4 | 25 | 36 | 6.42 |
| 078 | ALL | 2710 | 182 | 106 | 498 | 786 | 29.00 |
| 079 | REP | 568 | 39 | 49 | 162 | 250 | 44.01 |
| 079 | DEM | 286 | 10 | 11 | 50 | 71 | 24.83 |
| 079 | OTH | 200 | 1 | 2 | 10 | 13 | 6.50 |
| 079 | ALL | 1054 | 50 | 62 | 222 | 334 | 31.69 |
| 080 | REP | 711 | 25 | 17 | 116 | 158 | 22.22 |
| 080 | DEM | 763 | 37 | 22 | 39 | 98 | 12.84 |
| 080 | OTH | 691 | 15 | 6 | 16 | 37 | 5.35 |
| 080 | ALL | 2165 | 77 | 45 | 171 | 293 | 13.53 |
| 081 | REP | 320 | 21 | 19 | 60 | 100 | 31.25 |
| 081 | DEM | 258 | 10 | 12 | 25 | 47 | 18.22 |
| 081 | OTH | 207 | 1 | 2 | 8 | 11 | 5.31 |
| 081 | ALL | 785 | 32 | 33 | 93 | 158 | 20.13 |
| 082 | REP | 536 | 18 | 16 | 0 | 34 | 6.34 |
| 082 | DEM | 785 | 20 | 17 | 0 | 37 | 4.71 |
| 082 | OTH | 485 | 8 | 1 | 0 | 9 | 1.86 |
| 082 | ALL | 1806 | 46 | 34 | 0 | 80 | 4.43 |
